Meteorological services for civil aviation within the Damascus FIR are provided by the Syrian Meteorological Department in accordance with ICAO Annex 3 — Meteorological Service for International Air Navigation.
Pre-flight meteorological documentation is available at MET offices at each international airport (OSDI, OSAP, OSLK). Documentation includes:
Damascus VOLMET is broadcast on 128.400 MHz providing current METAR reports for OSDI, OSAP, OSLK, and regional airports. Broadcasts repeat on a 5-minute cycle.
| Item | Detail |
|---|---|
| MWO Name | Damascus MWO |
| Location | Damascus International Airport (OSDI) |
| ICAO Designator | OSDI |
| Operating Hours | H24 |
| Responsibility | SIGMET, AIRMET, aerodrome warnings, wind shear warnings for Damascus FIR |
Per AIP ENR 1.7 — Altimeter Setting Procedures:
| Aerodrome | Transition Altitude (TA) | Transition Level (TL) | Notes |
|---|---|---|---|
| OSDI Damascus | 8000 ft | Variable (ATC) | Published in AD 2.1 |
| OSAP Aleppo | 8000 ft | Variable (ATC) | Published in AD 2.2 |
| OSLK Lattakia | 6500 ft | Variable (ATC) | Published in AD 2.3 |
| OSDZ Deir ez-Zor | 5000 ft | Variable (ATC) | Published in AD 2.4 |
| OSKL Kamishly | 5000 ft | Variable (ATC) | Published in AD 2.5 |
The standard pressure setting of 1013.2 hPa shall be set by all aircraft when climbing through the Transition Altitude. Transition Level is variable, determined by ATS unit based on prevailing QNH.
| Station | ICAO | METAR | TAF | Hours |
|---|---|---|---|---|
| Damascus | OSDI | Yes | Yes | H24 |
| Aleppo | OSAP | Yes | Yes | H24 |
| Lattakia | OSLK | Yes | Yes | H24 |
| Deir ez-Zor | OSDZ | Yes | No | By arrangement |
| Kamishly | OSKL | Yes | No | Seasonal |
SIGMET advisories for the Damascus FIR are issued by the Damascus Meteorological Watch Office (MWO) at OSDI. The MWO operates H24 and monitors for significant meteorological phenomena including thunderstorms, turbulence, icing, mountain waves, volcanic ash, and sandstorms.