Charges for the use of aerodromes and air navigation services within the Syrian Arab Republic are established by GACA and published separately. Charges include:
All charges are payable in Syrian Pounds (SYP) or US Dollars (USD) at the official exchange rate. Invoices are issued by the aerodrome operator.
| Service | Basis | Remarks |
|---|---|---|
| Landing Fees | Based on MTOW | Charged per landing, varying by weight category |
| Parking Fees | Per unit of time, based on MTOW | First 3 hours may be free at some aerodromes (subject to conditions) |
| Passenger Service Charge | Per departing passenger | Included in ticket charge for scheduled operations |
| Overflight Charges | Based on distance and MTOW | Applicable to transit flights within Damascus FIR |
| Ground Handling | Per service provided | Available at OSDI, OSLK, OSAP (by arrangement) |
| Fuelling | Per litre of JET A-1 | Available at OSDI (H24) and OSLK (H24) |
The following may be exempt from certain charges subject to bilateral agreements:
Charges are payable in Syrian Pounds (SYP) or accepted foreign currencies. For more information on current tariff schedules, please contact GACA .