Active navigation aids within Damascus FIR (OSTT)
| Identifier | Name | Type | Frequency | Channel | Coordinates | Aerodrome | Remarks |
|---|---|---|---|---|---|---|---|
| ABD | Abyad NDB | NDB | 264.000 | — | N33.33530 E36.42820 | OSDI | — |
| ALE |
Aleppo DVOR/DME
حلب DVOR/DME |
DVOR/DME | 114.500 | 092X | N36.17920 E37.20960 | OSAP | — |
| AP | Aleppo NDB | NDB | 396.000 | — | N36.17800 E37.20660 | OSAP | — |
| BAN | Banias NDB | NDB | 304.000 | — | N35.22830 E35.95790 | En-route | — |
| DAL | Otaebe NDB | NDB | 342.000 | — | N33.48750 E36.60170 | OSDI | — |
| DAM | Damascus VOR/DME | VOR/DME | 116.000 | 036X | N33.36488 E36.46862 | OSDI | 116.0 MHz / CH36X transcribed from A0279/26 PERM on explicit user instruction 2026-10-08. Technical pairing discrepancy retained for CNS/NOF resolution; historical CH107X superseded in this publication by the NOTAM as issued. |
| DER | Deir ez-Zor NDB | NDB | 295.000 | — | N35.28920 E40.18740 | OSDZ | — |
| DRZ | Deir ez-Zor DVOR/DME | DVOR/DME | 117.000 | 117X | N35.29194 E40.15378 | OSDZ | — |
| HAS | Hassakeh NDB | NDB | 365.000 | — | N36.48290 E40.75460 | En-route | — |
| HOM |
Homs NDB
حمص NDB |
NDB | 340.000 | — | N34.73330 E36.71670 | En-route | — |
| KML | Kamishly DVOR/DME | DVOR/DME | 115.100 | — | N37.01670 E41.20530 | OSKL | — |
| KTN |
Kariatain VOR/DME
القريتين VOR |
VOR/DME | 117.700 | 124X | N34.21328 E37.26421 | En-route | — |
| TAN |
Tanf VOR/DME
التنف VOR |
VOR/DME | 114.000 | 087X | N33.48238 E38.65406 | En-route | — |