Air Traffic Service routes and waypoints for Damascus FIR (OSTT)
| Seq | Waypoint | Coordinates | FWD Alt | REV Alt | Track (°M) | Dist (NM) | Notes |
|---|---|---|---|---|---|---|---|
| 1 | ZELAF Zelaf | N32.9500 E38.0000 | FL240 → UNL | — | 044° / 224° | — | — |
| 2 | RAFIF Rafif | N33.2131 E38.3219 | FL240 → UNL | — | — | 22.0 | — |
| 3 | TAN Taniya VOR | N33.4833 E38.6533 | FL240 → UNL | — | — | 23.0 | — |
Bidirectional, Class A, UNL/FL240, 10NM lateral. Amman ACC coordination. 45NM total.
| Seq | Waypoint | Coordinates | FWD Alt | REV Alt | Track (°M) | Dist (NM) | Notes |
|---|---|---|---|---|---|---|---|
| 1 | TAN Taniya VOR | N33.4833 E38.6533 | FL240 → UNL | — | 335° / 175° | 68.0 | — |
| 2 | TUDMU Tudmu | N34.5168 E38.1261 | FL240 → UNL | — | 335° / 155° | 109.0 | — |
| 3 | ALE Aleppo VOR/DME | N36.1808 E37.2244 | FL240 → UNL | — | 012° / 192° | 29.0 | — |
| 4 | TUSYR Turkey-Syria | N36.6489 E37.3831 | FL240 → UNL | — | — | — | — |
Bidirectional, Class A, UNL/FL240, 10NM lateral. Major N-S airway. 108NM TRF-TAN, 68NM TAN-TUDMU, 109NM TUDMU-ALE, 29NM ALE-TUSYR.
| Seq | Waypoint | Coordinates | FWD Alt | REV Alt | Track (°M) | Dist (NM) | Notes |
|---|---|---|---|---|---|---|---|
| 1 | DAM Damascus VOR/DME | N33.3667 E36.4667 | FL240 → UNL | — | 090° / 270° | 18.0 | — |
| 2 | SOFIA SOFIA intersection on G202, Damascus area | N33.3850 E36.8283 | FL240 → UNL | — | 090° / 270° | 46.0 | — |
| 3 | ABBAS Abbas | N33.4333 E37.7250 | FL240 → UNL | — | 090° / 270° | 46.0 | — |
| 4 | TAN Taniya VOR | N33.4833 E38.6533 | FL240 → UNL | — | 090° / 270° | 18.0 | — |
| 5 | MODIK MODIK | N33.4683 E39.0167 | FL240 → UNL | — | — | — | — |
Bidirectional, Class A&B, UNL/10000ft, 10NM lateral, 121.3/118.5MHz. Major E-W airway Damascus to Iraq.
| Seq | Waypoint | Coordinates | FWD Alt | REV Alt | Track (°M) | Dist (NM) | Notes |
|---|---|---|---|---|---|---|---|
| 1 | MURAK Murak | N34.9947 E36.6953 | FL240 → UNL | — | 004° / 184° | 26.0 | — |
| 2 | LEBOR LEBOR | N34.2657 E36.5831 | FL240 → UNL | — | 004° / 184° | 16.0 | — |
| 3 | LOTAX Lotax | N33.9833 E36.5400 | FL240 → UNL | — | 004° / 184° | 8.0 | — |
| 4 | MALAALA MALAALA (Maloula) intersection on L513, north of Damascus | N33.8533 E36.5259 | FL240 → UNL | — | 004° / 184° | 15.0 | — |
| 5 | ADRA Adra | N33.6080 E36.5000 | FL240 → UNL | — | 170° / 350° | 15.0 | — |
| 6 | DAM Damascus VOR/DME | N33.3667 E36.4667 | FL240 → UNL | — | 004° / 184° | 26.0 | — |
| 7 | RDIMA Rdima | N33.0333 E36.5333 | FL240 → UNL | — | 170° / 350° | 19.0 | — |
| 8 | SWIDA Swida | N32.7167 E36.5667 | FL240 → UNL | — | 170° / 350° | 21.0 | — |
| 9 | BUSRA Busra | N32.3333 E36.6167 | FL240 → UNL | — | — | — | — |
Bidirectional, Class A&B, UNL/FL240(N) UNL/FL160(S). N-S through Damascus. 004/184° and 170/350°. 121.3MHz.
| Seq | Waypoint | Coordinates | FWD Alt | REV Alt | Track (°M) | Dist (NM) | Notes |
|---|---|---|---|---|---|---|---|
| 1 | TAN Taniya VOR | N33.4833 E38.6533 | FL240 → UNL | — | 031° / 211° | 133.0 | — |
| 2 | DEZ Deir ez-Zor VOR | N35.2853 E40.1756 | FL240 → UNL | — | — | — | — |
| 3 | HSK AL-HASAKAH NDB, NE Syria | N36.4833 E40.7667 | FL240 → UNL | — | — | — | — |
| 4 | KML KAMISHLY VOR/DME, NE Syria near Turkey border | N37.0167 E41.2000 | FL240 → UNL | — | — | — | — |
Bidirectional, Class A, UNL/FL290, 10NM lateral, 121.3MHz. NE airway Tanf-Deir Ezzor-Hasakah-Kamishly. 248NM total.
| Seq | Waypoint | Coordinates | FWD Alt | REV Alt | Track (°M) | Dist (NM) | Notes |
|---|---|---|---|---|---|---|---|
| 1 | KML KAMISHLY VOR/DME, NE Syria near Turkey border | N37.0167 E41.2000 | FL240 → UNL | — | 031° / 211° | 5.0 | — |
| 2 | LESRI LESRI | N37.0722 E41.2300 | FL240 → UNL | — | — | — | — |
Bidirectional, Class A, UNL/FL220, 10NM lateral, 121.3MHz. Short link Kamishly to Turkey FIR. 5NM.
| Seq | Waypoint | Coordinates | FWD Alt | REV Alt | Track (°M) | Dist (NM) | Notes |
|---|---|---|---|---|---|---|---|
| 1 | TUNLA TUNLA | N35.8833 E36.0389 | FL290 → UNL | — | 144° / 324° | 26.0 | — |
| 2 | SALIM Salim | N35.4958 E36.3111 | FL290 → UNL | — | 144° / 324° | 91.0 | — |
| 3 | KTN Kuteen NDB | N34.2133 E37.2633 | FL290 → UNL | — | — | — | — |
Eastbound only, Class A, UNL/FL290, 10NM lateral, 121.3MHz. Turkey (Ankara ACC) to Kariaten. 117NM total.
| Seq | Waypoint | Coordinates | FWD Alt | REV Alt | Track (°M) | Dist (NM) | Notes |
|---|---|---|---|---|---|---|---|
| 1 | SOKAN SOKAN | N33.1358 E38.3686 | FL240 → UNL | — | 331° / 151° | 5.0 | — |
| 2 | RAFIF Rafif | N33.2131 E38.3219 | FL240 → UNL | — | 331° / 151° | 16.0 | — |
| 3 | SULAF Sulaf | N33.4550 E38.1742 | FL240 → UNL | — | 331° / 151° | 29.0 | — |
| 4 | FIRAS Firas | N33.8719 E37.9200 | FL240 → UNL | — | — | — | — |
Westbound only, Class A, UNL/FL240, 10NM lateral, 121.3MHz. Jordan (Amman ACC) northward.
| Seq | Waypoint | Coordinates | FWD Alt | REV Alt | Track (°M) | Dist (NM) | Notes |
|---|---|---|---|---|---|---|---|
| 1 | LATEB LATEB | N34.0317 E36.4010 | FL240 → UNL | — | 111° / 291° | 6.0 | — |
| 2 | LOTAX Lotax | N33.9833 E36.5400 | FL240 → UNL | — | 111° / 291° | 61.0 | — |
| 3 | BASSEM BASSEM intersection on N310/R785, central Syria | N33.5600 E37.6517 | FL240 → UNL | — | — | — | — |
Eastbound only, Class A, UNL/FL290, 10NM lateral, 121.3MHz. Beirut ACC to Damascus airspace. 67NM total.
| Seq | Waypoint | Coordinates | FWD Alt | REV Alt | Track (°M) | Dist (NM) | Notes |
|---|---|---|---|---|---|---|---|
| 1 | KAMEL KAMEL | N32.3323 E36.7331 | FL120 → UNL | — | 057° / 237° | 74.0 | — |
| 2 | ZELAF Zelaf | N32.9500 E38.0000 | FL120 → UNL | — | — | — | — |
Bidirectional, Class A, UNL/FL120, 10NM lateral. Jordan FIR boundary to ZELAF. 74NM. Amman ACC coordination.
| Seq | Waypoint | Coordinates | FWD Alt | REV Alt | Track (°M) | Dist (NM) | Notes |
|---|---|---|---|---|---|---|---|
| 1 | LESRI LESRI | N37.0722 E41.2300 | FL240 → UNL | — | — | — | — |
| 2 | SIDNA SIDNA FIR boundary point Syria/Iraq | N36.5667 E41.6833 | FL240 → UNL | — | — | — | — |
Unidirectional SB only, Class A, UNL/FL240, above FL290, under Ankara control. 10NM. 38NM.
| Seq | Waypoint | Coordinates | FWD Alt | REV Alt | Track (°M) | Dist (NM) | Notes |
|---|---|---|---|---|---|---|---|
| 1 | KTN Kuteen NDB | N34.2133 E37.2633 | FL240 → UNL | — | 356° / 176° | 118.0 | — |
| 2 | ALE Aleppo VOR/DME | N36.1808 E37.2244 | FL240 → UNL | — | — | — | — |
Bidirectional, Class A, UNL/FL240, 10NM lateral, 121.3/119.1MHz. 118NM. N-S airway Kariaten to Aleppo.
| Seq | Waypoint | Coordinates | FWD Alt | REV Alt | Track (°M) | Dist (NM) | Notes |
|---|---|---|---|---|---|---|---|
| 1 | TAN Taniya VOR | N33.4833 E38.6533 | FL240 → UNL | — | 290° / 119° | — | — |
| 2 | FIRAS Firas | N33.8719 E37.9200 | FL240 → UNL | — | 290° / 119° | 39.0 | — |
| 3 | KTN Kuteen NDB | N34.2133 E37.2633 | FL240 → UNL | — | 090° / 270° | 43.0 | — |
Bidirectional, Class A, UNL/FL240, 10NM lateral, DAM ACC 121.3MHz. 82NM total. Connects Tanf to Kariaten.
| Seq | Waypoint | Coordinates | FWD Alt | REV Alt | Track (°M) | Dist (NM) | Notes |
|---|---|---|---|---|---|---|---|
| 1 | NIKAS NIKAS | N35.1933 E35.7167 | FL240 → UNL | — | 310° / 130° | 19.0 | — |
| 2 | BAN BANIAS NDB, coastal Syria, 304kHz | N35.2267 E35.9567 | FL240 → UNL | — | 151° / 331° | 47.0 | — |
| 3 | KTN Kuteen NDB | N34.2133 E37.2633 | FL240 → UNL | — | 151° / 331° | 44.0 | — |
| 4 | BASSEM BASSEM intersection on N310/R785, central Syria | N33.5600 E37.6517 | FL240 → UNL | — | — | — | — |
| 5 | ABBAS Abbas | N33.4333 E37.7250 | FL240 → UNL | — | 151° / 331° | 32.0 | — |
| 6 | ZELAF Zelaf | N32.9500 E38.0000 | FL240 → UNL | — | — | — | — |
Class A, UNL/FL290, 10NM. Eastbound FL250-270 at BAN, FL240-280 at KTN. Major W-E across Syria. 310/130°.
| Seq | Waypoint | Coordinates | FWD Alt | REV Alt | Track (°M) | Dist (NM) | Notes |
|---|---|---|---|---|---|---|---|
| 1 | TABQA Tabqa | N35.7823 E38.5664 | FL240 → UNL | — | — | — | — |
| 2 | HSK AL-HASAKAH NDB, NE Syria | N36.4833 E40.7667 | FL240 → UNL | — | — | — | — |
Bidirectional, Class A, UNL/FL240, 10NM lateral, 121.3MHz. E-W link Tabqa to Al-Hasakah. 115NM.
| Seq | Waypoint | Coordinates | FWD Alt | REV Alt | Track (°M) | Dist (NM) | Notes |
|---|---|---|---|---|---|---|---|
| 1 | ALE Aleppo VOR/DME | N36.1808 E37.2244 | FL240 → UNL | — | — | — | — |
| 2 | LUBAM Lubam | N35.6667 E36.5333 | FL240 → UNL | — | — | — | — |
| 3 | SALIM Salim | N35.4958 E36.3111 | FL240 → UNL | — | — | — | — |
| 4 | BAN BANIAS NDB, coastal Syria, 304kHz | N35.2267 E35.9567 | FL240 → UNL | — | — | — | — |
Bidirectional, Class A, UNL/FL240, 10NM lateral, 121.3MHz. SW airway Aleppo to Mediterranean coast. 83NM.
| Identifier | Name | Type | Latitude | Longitude | Remarks |
|---|---|---|---|---|---|
| ZIBOT | ZIBOT | RNAV | N33.87590 | E44.42188 | Iraq en-route waypoint (FIR: ORBB) |
| ZILON | ZILON | RNAV | N33.34088 | E44.16716 | Iraq en-route waypoint (FIR: ORBB) |
| ZOPIL | ZOPIL | RNAV | N37.23284 | E35.63510 | Turkey en-route waypoint (FIR: LTAA) |
| ZORAM | ZORAM | RNAV | N35.45481 | E44.36522 | Iraq en-route waypoint (FIR: ORBB) |
| ZUDAD | ZUDAD | RNAV | N33.78718 | E42.32911 | Iraq en-route waypoint (FIR: ORBB) |
| ZUMAK | ZUMAK | RNAV | N33.24606 | E43.78716 | Iraq en-route waypoint (FIR: ORBB) |
| ZUMAX | ZUMAX | RNAV | N35.53626 | E44.26088 | Iraq en-route waypoint (FIR: ORBB) |
| ZURTI | ZURTI | RNAV | N35.53281 | E44.25127 | Iraq en-route waypoint (FIR: ORBB) |