AD 1.3 — Index to Aerodrome/Heliport Directory
The following aerodromes within the Syrian Arab Republic are available for international civil aviation and are described in detail in the AD 2 sections:
| Aerodrome/heliport name Location indicator | Type of traffic permitted to use the aerodrome/heliport | Reference to AD Section and remarks | ||
|---|---|---|---|---|
| International - National (INTL-NTL) | IFR-VFR | S = Scheduled
NS = Non-scheduled P = Private MIL = Military |
||
| 1 | 2 | 3 | 4 | 5 |
| AERODROME | ||||
|
DAMASCUS OSDI MAZZEA |
INTL
NTL |
IFR-VFR
VFR |
S-NS-P
NS-P |
|
|
ALEPPO OSAP |
INTL | IFR-VFR | S-NS-P | |
|
LTAKIA OSLK |
INTL | IFR-VFR | S-NS-P | |
|
Deir zzor OSDZ |
NTL | IFR-VFR | S-NS-P | |
|
KAMISHLY OSKL |
NTL | IFR-VFR | S-NS-P | |
| ICAO Code | IATA | Aerodrome Name | AD 2 Section | City Served |
|---|---|---|---|---|
| OSDI | DAM | Damascus International Airport | AD 2.1 | Damascus |
| OSAP | ALP | Aleppo International Airport | AD 2.2 | Aleppo |
| OSLK | LTK | Lattakia International Airport | AD 2.3 | Latakia |
| OSDZ | DEZ | Deir zzor Airport | AD 2.4 | Deir zzor |
| OSKL | KAC | kamishly Airport | AD 2.5 | Kamishly |
Note: Heliports are not listed. No designated civil heliports currently exist within the Syrian Arab Republic.
Index to Aerodromes / Heliports — Syrian Arab Republic
The following aerodromes are published in AD 2 of this AIP. All aerodromes listed are certified for international civil aviation operations under ICAO Annex 14 standards.
| ICAO | IATA | Aerodrome Name | City Served | Latitude | Longitude | RWY | Longest RWY |
|---|---|---|---|---|---|---|---|
| OSAP | ALP | Aleppo International Airport | Aleppo | 36.1807000°N | 37.2244000°E | 09/27 | 2910m |
| OSDI | DAM | Damascus International Airport | Damascus | 33.4114000°N | 36.5156000°E | 05R/23L, 05L/23R | 3600m |
| OSDZ | DEZ | Deir ez-Zor Airport | Deir ez-Zor | 35.2854000°N | 40.1760000°E | 10/28 | 3000m |
| OSKL | KAC | Kamishly Airport | Kamishly | 37.0206000°N | 41.1914000°E | 08/26 | 3000m |
| OSLK | LTK | Lattakia International Airport | Latakia | 35.4011000°N | 35.9487000°E | 17R/35L, 17L/35R | 2800m |
Aerodrome Status Classification
| Classification | Description | Reference |
|---|---|---|
| International | Open to international traffic with Customs, Immigration, and Quarantine (CIQ) services | ICAO Annex 9 |
| Domestic | Open to domestic traffic; international traffic requires prior permission | GACA Regulations |
| Military/Joint-Use | Military aerodromes with civil use permitted under specific conditions | ENR 5.2 |
Note: For detailed aerodrome information including runway characteristics, lighting, frequencies, and available services, refer to the individual AD 2 sections. NOTAM should be consulted for current operational status. Heliport operations — no dedicated heliports are currently published; helicopter operations are conducted from designated areas at the listed aerodromes (see ENR 3.4).