AD 2.2 — OSAP Aleppo International Airport
| 2.2.1 Aerodrome Location Indicator and Name | |
|---|---|
| ICAO | OSAP |
| IATA | ALP |
| Name | Aleppo International Airport |
| City | Aleppo, Aleppo Governorate |
| 2.2.2 Aerodrome Reference Point / Elevation | |
|---|---|
| ARP | N36°10'37" E37°13'29" |
| Elevation | 1276 ft (389 m) |
| Reference Temperature | 41°C |
| Magnetic Variation | 4°E (2026) |
| 2.2.3 Runways | ||
|---|---|---|
| Designation | Dimensions | Surface |
| 09/27 | 2997m × 45m | Asphalt |
| 2.2.4 Navigation Aids | |
|---|---|
| ALE DVOR/DME | 114.5 MHz / Ch 092X |
| Aleppo NDB | 340 kHz — ID: AP |
| 2.2.5 Communications | ||
|---|---|---|
| Service | Callsign | Frequency |
| Tower | Aleppo Tower | 118.5 MHz |
| Approach | Aleppo Approach | 119.1 MHz |
| Ground | Aleppo Ground | 121.9 MHz |
| 2.2.6 Operating Hours | |
|---|---|
| ATS | H24 |
| Customs/Immigration | H24 |
| RFF Category | 7 |
Remarks: Single runway with DVOR/DME and NDB approach aids. SIDs published for RWY 27 and RWY 09 (per AIP ENR). NDB located at overhead field.
AD 2.24 — Standard Instrument Departure (SID) Procedures
RWY 27 Departures (Series 1-R, minimum noise routing)
| SID | Code | Description |
|---|---|---|
| GOLF 1-R | GLF1R | Keep RWY heading to 5DME 3000ft+, 5DME ARC Right to Radial 012 ALE/DVOR, proceed to GOLF 14DME, establish AWY B544 |
| DELTA 1-R | DLT1R | Keep RWY heading to 5DME 3000ft+, 5DME ARC Right to Radial 106 ALE/DVOR, proceed to DELTA 15DME, establish AWY W4 |
| TANGO 1-R | TNG1R | Keep RWY heading to 5DME 3000ft+, 5DME ARC Right to Radial 106 ALE/DVOR, proceed to DELTA 15DME, establish AWY W4 |
| KILO 1-R | KLO1R | Turn left, intercept Radial 176 ALE/DVOR to KILO 12DME, establish AWY B538 |
| LIMA 1-R | LMA1R | Turn left, intercept Radial 225 ALE/DVOR to LIMA 12DME, establish AWY W6 |
| NOVEMBER 1-W | NOV1W | Keep RWY heading to 5DME 3000ft+, right turn holding, leave ALE 8000ft+, intercept Radial 320 AWY UM861, proceed NOVEMBER to NISAP FL240+ |
RWY 09 Departures (Series 1-J)
| SID | Code | Description |
|---|---|---|
| GOLF 1-J | GLF1J | Keep RWY heading to 5DME 3000ft+, 5DME ARC left to Radial 012 ALE/DVOR, to GOLF 14DME, establish AWY B544 |
| DELTA 1-J | DLT1J | Keep RWY heading to 5DME 3000ft+, 5DME ARC Right to Radial 106 ALE/DVOR, to DELTA 15DME, establish AWY W4 |
| TANGO 1-J | TNG1J | Turn Right, intercept Radial 154 ALE/DVOR to TANGO 15DME, establish AWY B544 |
| KILO 1-J | KLO1J | Turn Right, intercept Radial 176 ALE/DVOR to KILO 12DME, establish AWY B538 |
| LIMA 1-J | LMA1J | Turn Right, intercept Radial 225 ALE/DVOR to LIMA 12DME, establish AWY W6 |
| NOVEMBER 1-E | NOV1E | Keep RWY heading to 5DME 3000ft+, left turn holding, leave ALE 8000ft+, intercept Radial 320 AWY UM861 to NOVEMBER → NISAP FL240+ |
Note: SIDs applied when no military restrictions. Minimum gradient climb: 346ft/NM (5.7%). Minimum noise routing.