ENR 1.9 — Air Traffic Flow Management (ATFM)
NIL
No Air Traffic Flow Management (ATFM) procedures are currently in effect within the Damascus FIR (OSTT).
In the event that ATFM measures are introduced, they will be promulgated by NOTAM and subsequently incorporated into the AIP via amendment. Operators are advised to monitor NOTAM series for any temporary ATFM restrictions.
Reference: ICAO Doc 4444 (PANS-ATM), Chapter 3 — Air Traffic Flow Management.
ATFM Procedures
| Parameter | Detail |
|---|---|
| ATFM Authority | Damascus ACC (OSTT) coordinates flow management within the FIR |
| ATFM Measures | Ground Delay Programs (GDP), Miles-in-Trail (MIT), rerouting as required |
| Slot Times | When ATFM is active, Calculated Take-Off Time (CTOT) issued; tolerance ±5 min |
| Notification | ATFM measures promulgated by ATC message or NOTAM |
| Coordination | Coordinated with adjacent ACCs (Ankara, Beirut, Amman, Baghdad) |
Capacity Management
| Facility | Capacity Factor | Action |
|---|---|---|
| OSDI (Damascus) | Runway throughput / weather | GDP, holding, diversion |
| OSAP (Aleppo) | Runway availability | Sequencing, rerouting |
| En-route sectors | Controller workload | MIT, level capping |
Operators should monitor NOTAM and ATIS for current ATFM status. Flight plan filing at least 3 hours before EOBT is recommended when ATFM is active.