Damascus FIR (OSTT)
The Damascus Flight Information Region is identified by the ICAO code OSTT. It provides flight information service and alerting service from the surface to unlimited altitude within the territory of the Syrian Arab Republic.
FIR Boundaries
The lateral boundaries of the Damascus FIR are as follows:
- North: Turkish FIR boundary (Ankara FIR — LTAA)
- East: Baghdad FIR boundary (ORBB)
- South: Amman FIR boundary (OJAC)
- West: Beirut FIR boundary (OLBB) and Nicosia FIR boundary (LCCC)
Upper Information Region (UIR)
The Upper Information Region is co-extensive with the Damascus FIR and extends from FL 150 to unlimited.
Terminal Control Areas (TMA)
| TMA | Vertical Limits | Associated Aerodrome |
|---|---|---|
| Damascus TMA | SFC to FL 150 | OSDI |
| Aleppo TMA | SFC to FL 150 | OSAP |
| Lattakia TMA | SFC to FL 150 | OSLK |
Control Areas (CTA)
Control areas within the Damascus FIR correspond to published ATS routes and their associated protected airspace. Class A airspace applies at FL 150 and above.
Control Areas within Damascus FIR (AIP ENR 2.1)
| Name | Lateral Limits | Vertical Limits | Unit / Call Sign | Frequency | Hours |
|---|---|---|---|---|---|
| Damascus Control Area | Polygon defined by 10 coordinate pairs (see airspace boundary map) | 1700 ft GND — UNL | Damascus ACC / DAMASCUS CONTROL | 121.300 MHz | H24 |
| Aleppo Control Area | Polygon defined by coordinate pairs (see airspace boundary map) | 2000 ft GND — UNL | Aleppo Tower / ALEPPO TOWER | 119.100 MHz | H24 |
| Latakia Control Area | Circle radius 15 NM centered on N35°28'49" E035°56'32" | SFC — UNL | Latakia Tower / LATAKIA TOWER | 119.900 MHz | H24 |
| Deir Zzor Control Area | As published in AIP ENR 2.1 | GND — UNL | Deir Zzor Tower / DEIR ZZOR TOWER | U/S | H24 |
| Kamishly Control Area | As published in AIP ENR 2.1 | GND — UNL | Kamishly Tower / KAMISHLY TOWER | 128.100 MHz | H24 |
Damascus UIR
The Damascus Upper Information Region is co-extensive with the lateral limits of the Damascus FIR. Upper airspace services above FL245 are provided by Damascus ACC.