ENR 4.4 — Name-Code Designators for Significant Points
| Designator | Coordinates | ATS route or other route | ||
|---|---|---|---|---|
| SOFIA | N33°23'06" E36°49'42" | OSDI STARs — ALT 10000ft reference-ATS ROUTE G202 | ||
| ABBAS | N33°26'00" E37°43'30" | R785 — cross ATS ROUTE G202 | ||
| SULAF | N33°27'18" E38°10'27" | G202/UR219 — | ||
| MALOULA | N33°51'12" E36°31'54" | L513 STAR LIMA — ATS ROUTE L513 | ||
| ADRA | N33°36'29" E36°30'00" | L513 — ATS ROUTE L513 | ||
| RDIMA | N33°02'00" E36°32'00" | L513 STAR BRAVO — ATS ROUTE L513 | ||
| LEBOR | N34°16'00" E36°35'00" | L513 —ATS ROUTE | ||
| BUSRA | N32°20'00" E36°37'00" | L513 — ATS ROUTE | ||
| SOKAN | N33°08'09" E38°22'07" | UR219 — ATS ROUTE | ||
| NIKAS | N35°11'36" E35°43'00" | OSLK STAR — ATS ROUTE R785 | ||
| LUBAM | N35°40'00" E35°32'00" | OSLK/OSAP STARs, ATS ROUTE W6 | ||
| NISAP | N36°47'24" E36°38'30" | UM861 — ATS ROUTE | ||
The complete waypoint database is available on the ENR 3/4 interactive page with map visualization.